Drainage rates 2024/25

Section 48 Land Drainage Act 1991 - Notice of making of Drainage Rate

In accordance with the provisions of section 48 of the Land Drainage Act 1991 the Natural Resources Body for Wales as the drainage board for the below Drainage Districts ("the district") gives notice of the following:

1. The amount of drainage rate in respect of agricultural land and buildings within the districts for the period 1 April 2025 to 31 March 2026.

2. The amount of expenses to be raised by means of drainage rates - The drainage rate was made on the 23 January 2025 when the Natural Resources Body for Wales resolved to authorise its common seal to be affixed to the rates.

Internal Drainage District Penny Rate Drainage Rate
2025/26 (£)
Special Levy 2025/26 (£) Total (£) Local Authority
Lower Wye 1.40 1,445.31 17,071.00 18,516.31 Monmouth
Caldicot & Wentlooge 7.56 35,849.46 1,201,983.60 1,237,833.06 Cardiff, Newport & Monmouth
Powysland 18.52 77,051.07 65,805.16 142,856.23 Powys
Afon Ganol 12.85 741.85 18,891.18 19,633.03 Conwy
Ardudwy Marsh 22.33 3,266.20 17,500.14 20,766.34 Gwynedd
Borth Bog 54.31 21,185.31 12,819.72 34,005.03 Ceredigion
Afon Conwy 37.79 9,358.67 28,302.01 37,660.68 Conwy
Dysynni 57.88 16,761.42 23,753.86 40,515.28 Gwynedd
Glaslyn & Pensyflog 10.42 2,400.41 28,593.60 30,994.01 Gwynedd
Harlech a Maentwrog 13.43 3,763.11 27,000.98 30,764.09 Gwynedd
Llanfrothen 81.13 19,905.39 4,712.15 24,617.54 Gwynedd
Malltraeth Marsh 47.69 29,946.03 4,430.77 34,376.80 Ynys Mon
Mawddach & Wnion 13.46 1,499.22 26,773.61 28,272.83 Gwynedd
Tywyn 85.60 3,977.95 3,350.49 7,328.44 Gwynedd
Total 464.37 227,151.40 1,480,988.27 1,708,139.67 -

 

Rachael Cunningham, Executive Director for Finance & Corporate Services, Natural Resources Body for Wales, PO Box 663, Cardiff CF24 0YD.

Environment (Wales) Act 2016 - Section 82 (Land drainage) (repeal of requirements to publish in local newspapers)

Last updated